This is a list of Wagner's past PE classes and scores
Under each link you will find students names and scores from each workout they completed during their semester or quarter class. Please view this page to reference your score for future use when repeating these workouts on your own or with a friend. Can you match up against your past scores? Has your fitness level increased? Time to pretend Wagner is yelling at you!
2024 Strength Training Semester 2 Block 1A
2024 Strength Training Semester 2 Block 4A
2024 Strength Training Semester 2 Block 4B
2024 Strength Training Semester 2 Block 4A
2024 Strength Training Semester 2 Block 4B
2023 PE 1 Block 1 A day Semester 1
2023 Strength Training Block 1 B day Semester 1
2023 PE 1 Block 3 MP1
2023 PE 1 Block 4 MP1
2023 Strength Training Block 1 B day Semester 1
2023 PE 1 Block 3 MP1
2023 PE 1 Block 4 MP1
2022 PE 1 Block1 MP3
2022 Strength Training Semester 2 Block 3A
2022 PE 1 Semester 2 Block 3B
2022 Strength Training Semester 2 Block 4A
2022 Strength Training Semester 2 Block 4B
2021 Strength Training S2 Block 1A
2021 Strength Training S2 Block 4A
2021 Strength Training S2 Block 4B
2021 PE1 MP4 Block 3
2021 Strength Training S2 Block 4A
2021 Strength Training S2 Block 4B
2021 PE1 MP4 Block 3
2020 Strength Training S1 Block 2B
2020 Strength Training S1 Block 2A
2020 PE 1 MP1 Block 3
2020 Strength Training S1 Block 4A
2020 Strength Training S1 Block 4B
2020 Strength Training S1 Block 2A
2020 PE 1 MP1 Block 3
2020 Strength Training S1 Block 4A
2020 Strength Training S1 Block 4B
PE1 S2 1A (2015)
PE1 S2 1B (2015)
PE1 S2 4A (2015)
PE1 S2 4B (2015)
Strength Training S2 2A (2015)
Strength Training S2 2B (2015)
2014 PE1 S2 Block 4B (2014)
PE1 Quarter 3 Block 4 (2013)
PE2 Quarter 2 Block 4 (2011)
PE2 Semester1 Block1B (2011)
PE2 Quarter 1 Block 4 (2011)